Chi tiết sản phẩm

VAN AN TOÀN LPG, GAS GSV-2F/3F

Mô tả
GSV-2F/3F Van an toàn inox Van an toàn GAS Van an toàn LPG Xuất xứ: Korea

Đặc điểm nổi bật

GSV-2F/3F

 
gsv-2f3f_01_maingsv-2f3f_02
 
Specifications
Type Working Fluid Setting Pressure Working Temperature Materials Connection
Body & Bonnet Trim
GSV-2F Gas 22 Under MAX. 250˚C

Cast Steel,

Stainless Steel

Stainless Steel JIS Flanged
ANIS Flanged
GSV-3F 33 Under
Dimensions
Model SIZE d dt ds L H1 H LIFT Inlet Outlet
GSV-2F 15A X 25A 15 11.5 14.5 95 85 282 3.0 JIS 10KRF,
JIS 20K RF,
Flanged
JIS 10K,
Flanged
20A X 25A 20 15 17.5 95 85 282 3.8
25A X 40A 25 19 22 100 105 320 4.8
32A X 65A 32 30 35 115 123 380 7.5
40A X 65A 40 30 35 115 123 380 7.5
50A X 80A 50 38 44 128 130 476 9.5
65A X 100A 65 49 57 145 150 547 12.3
80A X 125A 80 61 71 162 168 598 15.2
100A X 150A 100 76 88 190 197 725 19.0
125A X 200A 125 95 114 220 222 895 24.0
150A X 200A 150 115 133 225 230 953 28.7
200A X 250A 200 150 175 270 255 1121 37.5
250A X 300A 250 200 230 410 350 1720 50.0
GSV-3F 15A X 25A 15 11.5 14.5 95 85 282 3.0 JIS 30K RF Flanged JIS 10K FF Flanged
20A X 25A 20 15 17.5 95 85 282 3.8
25A X 40A 25 19 22 100 105 320 4.8
40A X 65A 40 30 35 115 123 380 7.5
50A X 80A 50 38 44 128 130 476 9.5
65A X 100A 65 49 57 145 150 547 12.3
80A X 125A 80 61 71 162 168 598 15.2
100A X 150A 100 76 88 190 197 725 19.0

SL:
Mua tiếp Giỏ hàng
Giỏ hàng của bạn (0)