GSO-1F


| Working Pressure (kgf/cm2) | Max. 16 |
|---|---|
| Working Temperature(˚C) | Max. 220 |
| Connection | JIS Flanged |
| Materials | Body : Ductile Iron |
| Trim : Stainless Steel |
| Model | Size | d | JIS 5K FF | JIS 16K FF | ||
|---|---|---|---|---|---|---|
| L | H | L | H | |||
| GSO-1F | 15A | 15 | 100 | 135 | 110 | 135 |
| 20A | 20 | 110 | 145 | 120 | 145 | |
| 25A | 25 | 120 | 167 | 130 | 167 | |
| 32A | 32 | 140 | 180 | 160 | 180 | |
| 40A | 40 | 160 | 195 | 180 | 195 | |






